specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Product Description Crafted from the highest quality materials, this product is built for performance and durability. It is made in China and comes with the following specifications:
Blade: - Length: 91mm / 3.58" - Thickness: 3.1mm/0.12" - Steel: 14C28N, 58~60HRC - Finish: Bead blast - Grind: Flat
Handle: - Materials: Black G10 with stainless steel - Finish: Skidproof texture
Other Specifications: - Open: 205mm/ 8.07" - Closed: 114mm/ 4.49" - Weight: 70g/2.47oz - Locking: LINER lock
This product is designed with precision and attention to detail, ensuring a high level of quality and performance. Perfect for various uses, it is a reliable tool that you can count on.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
recommended_uses_for_product | Camping | ||||
brand | Ruike | ||||
model_name | RKEP865B | ||||
special_feature | Foldable | ||||
age_range_description | all round | ||||
included_components | P865 Linerlock | ||||
handle_material | Fiberglass | ||||
color | P865 Pure tactical knife--not have multi-tool | ||||
blade_material | Stainless Steel | ||||
style | Industrial | ||||
blade_length | 91 Millimeters | ||||
power_source | Manual | ||||
product_care_instructions | Hand Wash Only | ||||
item_weight | 10 Grams | ||||
blade_shape | Clip Point | ||||
is_cordless | Yes | ||||
item_length | 8.07 Inches | ||||
global_trade_identification_number | 06942870371023 | ||||
manufacturer | Ruike® Direct USA | ||||
item_package_dimensions_l_x_w_x_h | 4.84 x 1.77 x 1.02 inches | ||||
package_weight | 0.09 Kilograms | ||||
item_dimensions_lx_wx_h | 2.5 x 4.25 x 10 inches | ||||
brand_name | Ruike | ||||
country_of_origin | China | ||||
warranty_description | Manufacturer Warranty | ||||
material | Synthetic | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | RKEP865B | ||||
model_year | 2018 | ||||
customer_reviews |
| ||||
best_sellers_rank | #749,921 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #3,501 in Pocket Knives & Folding Knives | ||||
date_first_available | June 26, 2018 |
MORE FROM ruike knives
MORE FROM recommendation